Why you'd want to live in Port Richey
Port Richey is home to Werner Boyce Salt Springs State Park. They have hiking and kayaking.
Port Richey is home to Werner Boyce Salt Springs State Park. They have hiking and kayaking.
Werner Boyce Salt Springs State Park
Average Price | $314,595 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.94 baths |
1 bedroom | $292,500 |
2 bedrooms | $235,690 |
3 bedrooms | $328,417 |
4 bedrooms | $470,112 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fivay High School | 50 | $276,270 | 30 days |
Gulf High School | 15 | $492,086 | 41 days |
Ridgewood High School | 4 | $255,600 | 24 days |
Hudson High School | 1 | $315,900 | 2 days |
River Ridge High School | 1 | $255,000 | 13 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $314,595 | 43 days |
Newly Built Homes | 1 | $446,000 | 4 days |
Homes with a Pool | 34 | $364,767 | 30 days |
Multi-Million Dollar Homes | 7 | $1,849,857 | 119 days |
Reduced Price Homes | 12 | $297,391 | 25 days |
Distressed Homes | 2 | $155,000 | 32 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...